ATM facts & figures (Australia)
Key numbers for anyone looking to buy an ATM machine in Australia. All earnings use a $3.00 surcharge per cash-out and a cautious gateway allowance. Figures are AtmForSale.com.au planning estimates, updated 2026.

Convenience stores in Australia
The classic corner-store earner — small footprint, steady daily withdrawals.

Service stations in Australia
24/7 trade and cash-preferred customers make servos a top performer.

Adult venues & nightclubs in Australia
Late-night, cash-heavy venues with some of the highest surcharges in the market.
Key facts
- ATM machines for sale start at $7,150 inc GST (refurbished Nautilus Hyosung NH 2700).
- Owners set their own surcharge, typically $2.50 to $5.50 per cash-out.
- At 30 withdrawals a day and $3.00, an owned ATM earns about $1,833 a month.
- Owners can load their own cash; dispensed money is settled back the next business day.
- Machine prices are the same nationally, so payback depends on venue volume, not the state.
Withdrawals per day by venue type
| Venue type | Low | Typical | High | Est. monthly at typical | NH 2700 payback |
|---|---|---|---|---|---|
| Pubs & hotels | 20 | 35 | 60 | $2,139 | 3.3 months |
| Clubs & RSLs | 25 | 45 | 80 | $2,750 | 2.6 months |
| Accommodation hotels | 12 | 25 | 40 | $1,528 | 4.7 months |
| Nightclubs & adult venues | 20 | 35 | 70 | $2,139 | 3.3 months |
| Service stations | 15 | 25 | 45 | $1,528 | 4.7 months |
| Convenience stores | 12 | 20 | 35 | $1,222 | 5.9 months |
| Bottle shops | 12 | 20 | 35 | $1,222 | 5.9 months |
| Shopping centres | 15 | 30 | 55 | $1,833 | 3.9 months |
| Restaurants & cafes | 8 | 15 | 25 | $917 | 7.8 months |
| Motels | 6 | 12 | 20 | $733 | 9.8 months |
| Hairdressers & nail salons | 5 | 10 | 18 | $611 | 11.7 months |
| Mechanic workshops | 4 | 8 | 15 | $489 | 14.6 months |
ATM payback by state (30 withdrawals a day, $3.00)
Freight is quoted per job and is not included.
| State | NH 2700 (Refurbished) | NH 2800 SE (New) | NH 2800 TTW (New) |
|---|---|---|---|
| Queensland | 3.9 months | 7.4 months | 14.3 months |
| New South Wales | 3.9 months | 7.4 months | 14.3 months |
| Victoria | 3.9 months | 7.4 months | 14.3 months |
| Western Australia | 3.9 months | 7.4 months | 14.3 months |
| South Australia | 3.9 months | 7.4 months | 14.3 months |
| Tasmania | 3.9 months | 7.4 months | 14.3 months |
| ACT | 3.9 months | 7.4 months | 14.3 months |
| Northern Territory | 3.9 months | 7.4 months | 14.3 months |
Estimates only, not financial advice. Please cite as: AtmForSale.com.au, "ATM facts & figures (Australia)".